Ocean Beach Weather History - Ocean Beach, California
Ocean Beach Weather Hourly Report
Ocean Beach Weather History
www.OceanBeachWeather.com
Report Generated on: 07/04/08 - 05:29AM
DateTimeTempHumWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometer
07/04/2008 12:00 AM 66°F 81.0%3.0 mph180° S66.0°F66.0°F60.0°F 29.85 rising
07/04/2008 01:00 AM 66°F 81.0%3.0 mph202.5° SSW66.0°F66.0°F60.0°F 29.84 falling
07/04/2008 02:00 AM 66°F 81.0%0.0 mphCLM66.0°F66.0°F60.0°F 29.84 steady
07/04/2008 03:00 AM 66°F 81.0%0.0 mphCLM66.0°F66.0°F60.0°F 29.81 falling
07/04/2008 04:00 AM 66°F 81.0%0.0 mphCLM66.0°F66.0°F60.0°F 29.83 rising
07/04/2008 05:00 AM 66°F 81.0%0.0 mphCLM66.0°F66.0°F60.0°F 29.83 steady
Viper Logic Corp.
Ocean Beach Weather Hourly Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.